Solar module 435 Watt completely black
Item ID 16499
- Power: 435 watts
- Efficiency: 22.28 %
- Size: 1722 x 1134 x 30 mm
- Weight: 22 kg
- 25-year performance guarantee + 20-year material guarantee
Matching products
Comprehensive Certificates
- ISO9001:2015
- ISO14001:2015
- ISO45001:2018
- IEC61215/IEC61730
Technical data
Features
SMBB Technology
PID Resistance
Durability Against Extreme Environmental Conditions
Hot 2.0 Technology
Enhanced Mechanical Load
Linear performance Warranty
Data-Sheet
Module | PM-435W(108) TOPCON | ||||
---|---|---|---|---|---|
Efficiency (%) | 22.28 | ||||
Tolerance (W) | 0 ∼ +3 | ||||
Standard Test | STCNOCT | ||||
Maximum Power (Pmax ⁄ W) | 435327 | ||||
Open Circuit Voltage Voc(V) | 37.79V36.74V | ||||
Short Circuit Current Isc(A) | 14.45A11.55A | ||||
Maximum Power Voltage Vmp(V) | 31.73V29.75V | ||||
Maximum Power Current Imp(A) | 13.72A10.99A | ||||
Cells (mm) | 182 N type TOPCON Mono-crystalline | ||||
Cells Qty (Pcs) | 108(2x54) | ||||
Max System Voltage (V) | 1000/1500VDC (IEC) | ||||
Temperature coefficients of Pmax | -0.29 %/°C | ||||
Temperature coefficients of Voc | -0.25 %/°C | ||||
Temperature coefficients of Isc | 0.045 %/°C | ||||
Operate Temp (°C) | -40 to 85 | ||||
Nominal Operating cell temperature NOCT | 45±2°C | ||||
Max Series Fuse Rating (A) | 25A | ||||
STC: Irradiance 1000W/m² | Cell Temperature 25°C | AM=1.5 NOCT: Irradiance 800W/m² | Ambient Temperature 20°C | AM=1.5 | Wind Speed 1m/s | |||||
Raw material | |||||
Frame | Anodized Aluminium Alloy | Front Glass | 2.0 mm, Anti-Reflection Coating | ||
Cell | 108 (2x54pcs) | Connector | 4 mm², MC4 or EVO2 | ||
Diode Qty | 3 | Junction box | IP68 | ||
Cable (mm) | 300 | ||||
Package | |||||
Module size (mm) | 1722x1134x30 | Weight (kg) | 22 | ||
Loading | 936 PCS/40HQ | Package | 36PCS/PLT |
Data-Sheet
Safety and product resources
Producer information
The producer information includes the address and related information of the manufacturer of the product
Becker Tech GmbHSöderbergstraße 14
84513 Töging am Inn
Germany
service@becker-tech.de
+49 (0)8631 - 9882033
Person responsible for the EU
Economic operator established in the EU who ensures that the product complies with the required regulations
Becker Tech GmbHSöderbergstraße 14
84513 Töging am Inn
Germany
service@becker-tech.de
+49 (0)8631 - 9882033