Solar module 550 watt monocrystalline black/silver
Item ID 16494
- Power: 550 Watt
- Efficiency: 21.31%
- Size: 2278 x 1134 x 35 mm
- Weight: 28.6 kg
- 25-year performance guarantee + 20-year material guarantee
- TÜV certified (certificate number: 44 780 23 406749 - 126)
Matching products
Comprehensive Certificates
- TÜV NORD
- ISO9001:2015
- ISO14001:2015
- ISO45001:2018
- IEC61215/IEC61730
Technical data
Features
Gallium-doped technology
Half Cut Cell Technology
Less Hot Spot Shading Effects
Anti-PID Low LID Performance
Enduring High Reliability & Performance
Linear performance Warranty
Data-Sheet
Module | PM-550W(144) | ||||
---|---|---|---|---|---|
Efficiency (%) | 21.31 | ||||
Tolerance (W) | 0 ∼ +5 | ||||
Standard Test | STCNOCT | ||||
Maximum Power (Pmax ⁄ W) | 550409.33 | ||||
Open Circuit Voltage Voc(V) | 49.9046.87 | ||||
Short Circuit Current Isc(A) | 14.0711.41 | ||||
Maximum Power Voltage Vmp(V) | 41.9638.14 | ||||
Maximum Power Current Imp(A) | 13.1110.73 | ||||
Cells (mm) | MBB-182x91mm Mono-Perc | ||||
Cells Qty (Pcs) | 144(6x24) | ||||
Max System Voltage (V) | DC1500 | ||||
Open Circuit Voltage Temp (% ⁄ °C) | -0.282 | ||||
Circuit Current Temp (% ⁄ °C) | 0.05 | ||||
Peak Power Temp (% ⁄ °C) | -0.348 | ||||
Operate Temp (°C) | -40 to 85 | ||||
Nominal Operating Temp (°C) | 45±2 | ||||
Max Series Fuse Rating (A) | 25 | ||||
Frontal Static Load (Pa) | 5400 | ||||
Back Static Load (Pa) | 2400 | ||||
Standard Test Conditions[STC]: irradiance 1,000 W/m2; AM 1,5; module temperature 25°C. Measuring uncertainty of power is within ± 3% Tolerance of Pmpp: 0-+3%. Certified in accordance with IEC61215, IEC61730-1/2. | |||||
Raw material | |||||
Frame | Alloy Aluminium | Glass(mm) | 3.2 | ||
Cell | 6x24pcs Mono solar cells perc | Junction box | IP≥68, TÜV & UL | ||
Diode Qty | 3 | Connector | 4mm², MC4 or EVO 2 | ||
Cable(mm) | 300 | ||||
Package | |||||
Module size(mm) | 2278x1134x35 | Weight(kg) | 28.6 | ||
Loading | 620 PCS/40HQ | Package | 31PCS/PLT |
Data-Sheet
Safety and product resources
Producer information
The producer information includes the address and related information of the manufacturer of the product
Becker Tech GmbHSöderbergstraße 14
84513 Töging am Inn
Germany
service@becker-tech.de
+49 (0)8631 - 9882033
Person responsible for the EU
Economic operator established in the EU who ensures that the product complies with the required regulations
Becker Tech GmbHSöderbergstraße 14
84513 Töging am Inn
Germany
service@becker-tech.de
+49 (0)8631 - 9882033