Solar module Bifacial 550 Watt black/silver
Item ID 16493
- Bifacial
- Power: 550 watts
- Efficiency: up to 26.63
- Size: 2278 x 1134 x 35 mm
- Weight: 31.5 kg
- 30-year performance guarantee + 20-year material guarantee
Matching products
Comprehensive Certificates
- ISO9001:2015
- ISO14001:2015
- ISO45001:2018
- IEC61215/IEC61730
Technical data
Features
Gallium-doped technology
Half Cut Cell Technology
Less Hot Spot Shading Effects
Anti-PID Low LID Performance
Enduring High Reliability & Performance
Bifacial Cell Module Technologies
Linear performance Warranty
Data-Sheet
Module | PM-550W(144) | ||||
---|---|---|---|---|---|
Tolerance (W) | 0 ∼ +5 | ||||
Standard Test | STC | ||||
Maximum Power (Pmax ⁄ W) | 550 | ||||
Open Circuit Voltage Voc(V) | 49.90 | ||||
Short Circuit Current Isc(A) | 14.07 | ||||
Maximum Power Voltage Vmp(V) | 41.95 | ||||
Maximum Power Current Imp(A) | 13.12 | ||||
Cells (mm) | MBB-182x91 mm | ||||
Cells Qty (Pcs) | 144(6x24) | ||||
Max System Voltage (V) | 1000/1500V | ||||
Open Circuit Voltage Temp (%/°C) | -0.280 | ||||
Circuit Cirrent Temp (%/°C) | 0.050 | ||||
Peak Power Temp (%/°C) | -0.360 | ||||
Operate Temp (°C) | -40 to 85 | ||||
Nominal Operating cell temperature NOCT | 45±2°C | ||||
Max Series Fuse Rating (A) | 25 | ||||
Frontal Static Load (Pa) | 5400 | ||||
Back Static Load (Pa) | 2400 | ||||
Standard Test Conditions [STC]: irradiance 1,000 W/m2; AM 1,5; module temperature 25°C. Measuring uncertainty of power is within +3% Tolerance of Pmpp: 0-+3%. Certified in accordance with IEC61730-1/2. | |||||
Bifacial Output-Rearside Power Gain | |||||
5% Maximum Power (Pmax) | 577 Wp | Module Efficiency STC (%) | 22.36 | ||
15 % Maximum Power (Pmax) | 633 Wp | Module Efficiency STC (%) | 24.50 | ||
25% Maximum Power (Pmax) | 687 Wp | Module Efficiency STC (%) | 26.63 | ||
Raw material | |||||
Frame | Alloy Aluminium | Glass (mm) | 2.0 mm (Front: coated semi-tempered glass; Back: semi-tempereded glass) | ||
Cell | 144 (6x24pcs) | Junction box | IP68 | ||
Diode Qty | 3 | Connector | 4 mm², MC4 or EVO2 | ||
Cable (mm) | 300 (+) / 400 (-) Length can be customized | Fire Rating | Class A, according to UL 790 | ||
Package | |||||
Module size(mm) | 2278x1134x35 | Weight (kg) | 31.5 | ||
Loading | 620 PCS/40HQ | Package | 31PCS/PLT |
Data-Sheet
Safety and product resources
Producer information
The producer information includes the address and related information of the manufacturer of the product
Becker Tech GmbHSöderbergstraße 14
84513 Töging am Inn
Germany
service@becker-tech.de
+49 (0)8631 - 9882033
Person responsible for the EU
Economic operator established in the EU who ensures that the product complies with the required regulations
Becker Tech GmbHSöderbergstraße 14
84513 Töging am Inn
Germany
service@becker-tech.de
+49 (0)8631 - 9882033