Solar module Bifacial 585 Watt black/silver
Item ID 16502
- Power: 585 watts
- Efficiency: up to 27.92 %
- Size: 2278 x 1134 x 35 mm
- Weight: 31.5 kg
- 30-year performance guarantee + 20-year material guarantee
Matching products
Comprehensive Certificates
- ISO9001:2015
- ISO14001:2015
- ISO45001:2018
- IEC61215/IEC61730
Technical data
Features
SMBB Technology
PID Resistance
Durability Against Extreme Environmental Conditions
Hot 2.0 Technology
Enhanced Mechanical Load
Linear performance Warranty
Data-Sheet
Module | PM-585W(144) TOPCON | ||||
---|---|---|---|---|---|
Tolerance (W) | 0 ∼ +3 | ||||
Standard Test | STCNOCT | ||||
Maximum Power (Pmax ⁄ W) | 585 Wp440 Wp | ||||
Open Circuit Voltage Voc(V) | 51.67V49.08V | ||||
Short Circuit Current Isc(A) | 14.43A11.66A | ||||
Maximum Power Voltage Vmp(V) | 42.74V39.95V | ||||
Maximum Power Current Imp(A) | 13.69A11.05A | ||||
Cells (mm) | 182 N type TOPCON Mono-crystalline | ||||
Cells Qty (Pcs) | 144(2x72) | ||||
Max System Voltage (V) | 1000/1500VDC (IEC) | ||||
Temperature coefficients of Pmax | -0.29 % / °C | ||||
Temperature coefficients of Voc | -0.25 % / °C | ||||
Temperature coefficients of Isc | 0.045 % / °C | ||||
Operate Temp (°C) | -40 to 85 | ||||
Nominal Operating cell temperature NOCT | 45±2°C | ||||
Max Series Fuse Rating (A) | 25A | ||||
Bifacial Output-Rearside Power Gain | |||||
5% Maximum Power (Pmax) | 614 Wp | Module Efficiency STC (%) | 23.67 | ||
15 % Maximum Power (Pmax) | 672 Wp | Module Efficiency STC (%) | 26.01 | ||
25% Maximum Power (Pmax) | 731 Wp | Module Efficiency STC (%) | 27.92 | ||
Raw material | |||||
Frame | Anodized Aluminium Alloy | Front Glass | 2.0 mm, Anti-Reflection Coating | ||
Cell | 144 (2x72pcs) | Back Glass | 2.0 mm, Heat Strengthened Glass | ||
Diode Qty | 3 | Connector / Junction box | 4 mm², MC4 or EVO2 / IP68 | ||
Cable (mm) | 300 | Fire Rating | Class A, according to UL 790 | ||
Package | |||||
Module size(mm) | 2278x1134x35 | Weight (kg) | 31.5 | ||
Loading | 620 PCS/40HQ | Package | 31PCS/PLT, 62 Pcs/stack |
Data-Sheet
Safety and product resources
Producer information
The producer information includes the address and related information of the manufacturer of the product
Becker Tech GmbHSöderbergstraße 14
84513 Töging am Inn
Germany
service@becker-tech.de
+49 (0)8631 - 9882033
Person responsible for the EU
Economic operator established in the EU who ensures that the product complies with the required regulations
Becker Tech GmbHSöderbergstraße 14
84513 Töging am Inn
Germany
service@becker-tech.de
+49 (0)8631 - 9882033